Onboard Features | Copier Specifications |
---|---|
Print Speed Color: | 30 ppm |
Print Speed B/W: | 30 ppm |
Scan Speed Color: | 40 ipm |
Scan Speed B/W: | 60 ipm |
Paper Tray Capacity: | Paper Tray: 3.25″ x 5.83″ – 8.5″ x 14.0″ Bypass Tray: 2.52″ x 5.0″ – 8.5″ x 49.6″ |
Networking: | |
Dimensions: WxDxH | 15.8″ x 20.3″ x 14.2″ (SP C360DNw) | 16.5″ x 21.3″ x 21.5″ (SP C360SFNw) |
Weight: | 70.5 lbs. (SP C360DNw) | 91.5 lbs. (SP C360SFNw) |
Power Source: | 120 V, 60Hz, 11A |
Onboard Features | Copier Specifications |
---|---|
Print Speed Color: | 30 ppm |
Print Speed B/W: | 30 ppm |
Scan Speed Color: | 40 ipm |
Scan Speed B/W: | 60 ipm |
Paper Tray Capacity: | Paper Tray: 3.25″ x 5.83″ – 8.5″ x 14.0″ Bypass Tray: 2.52″ x 5.0″ – 8.5″ x 49.6″ |
Networking: | |
Dimensions: WxDxH | 15.8″ x 20.3″ x 14.2″ (SP C360DNw) | 16.5″ x 21.3″ x 21.5″ (SP C360SFNw) |
Weight: | 70.5 lbs. (SP C360DNw) | 91.5 lbs. (SP C360SFNw) |
Power Source: | 120 V, 60Hz, 11A |
OC Copier offers full line of business printers and copiers along with maintenance plans throughout Orange County that streamlines the workflow of any office.
Copyright 2022 OC Copier | All Rights Reserved
25675 Taladro Circle, Unit A
Mission Viejo, CA 92691
866.378.0037 Toll Free
949.951.3959 Local
949.951.3939 Fax
info@occopier.com
Mon-Fri – 8 AM to 5 PM
Sat-Sun – Closed
OC Copier offers full line of business printers and copiers along with maintenance plans throughout Orange County that streamlines the workflow of any office.
25675 Taladero Circle, Unit A
Mission Viejo, CA 92691
866.378.0037 Toll Free
949.951.3959 Local
949.951.3939 Fax
info@occopier.com
Mon-Fri – 8 AM to 5 PM
Sat-Sun – Closed
Copyright 2022 OC Copier | All Rights Reserved
OC Copier offers full line of business printers and copiers along with maintenance plans throughout Orange County that streamlines the workflow of any office.
Copyright 2022 OC Copier | All Rights Reserved
25675 Taladero Circle, Unit A
Mission Viejo, CA 92691
866.378.0037 Toll Free
949.951.3959 Local
949.951.3939 Fax
info@occopier.com
Mon-Fri – 8 AM to 5 PM
Sat-Sun – Closed
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
To schedule an on-site service call please use the form below or call us at (949) 951~3959.